The estate, live, on one page.
RADAR is Allooloo’s published analytics across its agentic stack: records and events per node, the sovereign zones, Issuerwire, door response times, agent calls per door, sweep motion, provenance coverage, residency, registry state, machine surfaces and paid calls settled. Every figure is a door, a log or a ledger; nothing is quoted from a third party. radar.json beside it, free, no registration.
AGENTIC RADAR · The estate numbers · Allooloo Technologies Corp. · v1.0 · rendered 2026-10-28 23:18:24 UTC
Machine twin: /radar.json · /radar.csv.
ESTATE The estate, measured
The one estate number: Company · KYP · Issuerwire · Shelf · ECO · Proof, cut by one script from one roster (Site Build Plan v2.2 §6). Read 2026-10-28 02:12 UTC.
source: LENS-01 (Site Build Plan v2.2 §6/§8, 2026-10-28): Cloudflare GraphQL Analytics API httpRequests1dGroups, prior 30 days daily UTC, every zone in the account; the six Allooloo lens groups summed — C:\ALLOOLOO\TRAFFIC\ZONES-2026-10-28.xlsx ESTATE!B2. Rewritten nightly by the TRAFFIC run from SITE-04.
PRODUCTS Products
| product | what | at render |
|---|---|---|
| KYP | the issuer record | 41985 issuers · 2972694 disclosures · 34 markets |
| Issuerwire | the issuer news | 1408431 signed rows · 21 markets |
| Now | the record today, per read | Score · Timeline · Events |
| Vintage | five sealed years, 2021 →, per market-year | Replay · Bench · Cleanroom · Review |
source: list_nodes; issuerwire.ai/facts.json (read at render)
01 The Record
| node | market | region | state | records | events | drop | surface |
|---|---|---|---|---|---|---|---|
ca-cm-kg | Canada | Canada Central (Toronto) | live | 4820 | 32970 | 2026-10-23 | ca-cm-kg.ai |
uk-cm-kg | United Kingdom | UK South (London) | live | 1570 | 142552 | 2026-10-23 | uk-cm-kg.ai |
au-cm-kg | Australia | Australia East (New South Wales) | live | 1874 | 134267 | 2026-10-26 | au-cm-kg.ai |
sg-cm-kg | Singapore | Southeast Asia (Singapore) | live | 639 | 4269 | 2026-10-23 | sg-cm-kg.ai |
ch-cm-kg | Switzerland | Switzerland North (Zurich) | live | 829 | 2203 | 2026-10-23 | ch-cm-kg.ai |
de-cm-kg | Germany | Germany West Central (Frankfurt) | live | 3436 | 36340 | 2026-10-23 | de-cm-kg.ai |
fr-cm-kg | France | France Central (Paris) | live | 712 | 12527 | 2026-10-23 | fr-cm-kg.ai |
nl-cm-kg | Netherlands | West Europe (Netherlands) | live | 123 | 3084 | 2026-10-23 | nl-cm-kg.ai |
hk-cm-kg | Hong Kong | East Asia (Hong Kong) | live | 2820 | 163422 | 2026-10-23 | hk-cm-kg.ai |
jp-cm-kg | Japan | Japan East (Tokyo, Saitama) | live | 3964 | 40567 | 2026-10-26 | jp-cm-kg.ai |
kr-cm-kg | South Korea | Korea Central (Seoul) | live | 2802 | 148433 | 2026-10-26 | kr-cm-kg.ai |
us-cm-kg | United States | East US (Virginia) | live | 7691 | 1878530 | 2026-10-23 | us-cm-kg.ai |
it-cm-kg | Italy | Italy North (Milan) | live | 400 | 14981 | 2026-10-23 | it.eu-issuer.ai |
es-cm-kg | Spain | Spain Central (Madrid) | live | 234 | 4443 | 2026-10-23 | es.eu-issuer.ai |
se-cm-kg | Sweden | Sweden Central (Gävle) | live | 725 | 24350 | 2026-10-23 | se.eu-issuer.ai |
dk-cm-kg | Denmark | Sweden Central (Gävle) | live | 146 | 5609 | 2026-10-23 | dk.eu-issuer.ai |
no-cm-kg | Norway | Norway East (Norway) | live | 292 | 16402 | 2026-10-23 | no.eu-issuer.ai |
fi-cm-kg | Finland | Sweden Central (Gävle) | live | 198 | 13142 | 2026-10-23 | fi.eu-issuer.ai |
be-cm-kg | Belgium | Belgium Central (Brussels) | live | 122 | 2458 | 2026-10-23 | be.eu-issuer.ai |
ie-cm-kg | Ireland | North Europe (Ireland) | live | 25 | 2938 | 2026-10-23 | ie.eu-issuer.ai |
at-cm-kg | Austria | Austria East (Vienna) | live | 64 | 1907 | 2026-10-23 | at.eu-issuer.ai |
pl-cm-kg | Poland | Poland Central (Warsaw) | live | 778 | 15404 | 2026-10-23 | pl.eu-issuer.ai |
pt-cm-kg | Portugal | Spain Central (Madrid) | live | 48 | 2274 | 2026-10-23 | pt.eu-issuer.ai |
lu-cm-kg | Luxembourg | Belgium Central (Brussels) | live | 23 | 281 | 2026-10-23 | lu-cm-kg.ai |
gr-cm-kg | Greece | Italy North (Milan) | live | 149 | 5739 | 2026-10-23 | gr.eu-issuer.ai |
cz-cm-kg | Czech Republic | Austria East (Vienna) | live | 31 | 232 | 2026-10-23 | cz.eu-issuer.ai |
ky-cm-kg | Cayman Islands | East US (Virginia) | live | 147 | 252 | 2026-10-23 | ky-cm-kg.ai |
bm-cm-kg | Bermuda | East US (Virginia) | live | 27 | 890 | 2026-10-23 | bm-cm-kg.ai |
je-cm-kg | Jersey | UK South (London) | live | 20 | 190 | 2026-10-23 | je-cm-kg.ai |
tw-cm-kg | Taiwan | East Asia (Hong Kong) | live | 1984 | 77773 | 2026-10-23 | tw-cm-kg.ai |
ae-cm-kg | United Arab Emirates | UAE North (Dubai) | live | 69 | 2535 | 2026-10-23 | ae-cm-kg.ai |
br-cm-kg | Brazil | Brazil South (Sao Paulo State) | live | 661 | 51668 | 2026-10-23 | br-cm-kg.ai |
mx-cm-kg | Mexico | Mexico Central (Querétaro State) | live | 156 | 12873 | 2026-10-23 | mx-cm-kg.ai |
in-cm-kg | India | Central India (Pune) | live | 4406 | 117189 | 2026-10-23 | in-cm-kg.ai |
source: list_nodes at https://mcp.getissuer.ai/mcp, read at render
source: list_nodes at https://mcp.getissuer.ai/mcp, read at render
01A Sovereign zones
| zone | market | duty line | doors printed | live count | as of | scanner |
|---|---|---|---|---|---|---|
ca-issuer.ai | Canada | the record an agent cites under KYP (Know Your Product) | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 4820 · Issuerwire 4820 · 33431 signed rows | 2026-10-23 | L5 · 15/17 |
uk-issuer.ai | United Kingdom | the record an agent cites under product governance (FCA PROD sourcebook) | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 1570 · Issuerwire 1566 · 181811 signed rows | 2026-10-23 | L5 · 15/17 |
us-issuer.ai | United States | the record an agent cites under reasonable-basis suitability (FINRA Rule 2111) | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 7691 · Issuerwire 6113 · 568449 signed rows | 2026-10-23 | L5 · 15/17 |
de-issuer.ai | Germany | the record an agent cites under MiFID II product governance (Produktüberwachung) | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 3436 · Issuerwire 420 · 2737 signed rows | 2026-10-23 | L5 · 15/17 |
fr-issuer.ai | France | the record an agent cites under MiFID II product governance | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 712 · Issuerwire 712 · 12891 signed rows | 2026-10-23 | L5 · 15/17 |
nl-issuer.ai | Netherlands | the record an agent cites under MiFID II product governance | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 123 · Issuerwire 123 · 3112 signed rows | 2026-10-23 | L5 · 15/17 |
ch-issuer.ai | Switzerland | the record an agent cites under FinSA (Financial Services Act) product duties | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 829 · Issuerwire 626 · 2331 signed rows | 2026-10-23 | L5 · 15/17 |
au-issuer.ai | Australia | the record an agent cites under DDO (Design and Distribution Obligations) | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 1874 · Issuerwire 1874 · 135027 signed rows | 2026-10-26 | L5 · 15/17 |
sg-issuer.ai | Singapore | the record an agent cites under MAS product due diligence | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 639 · Issuerwire 639 · 4390 signed rows | 2026-10-23 | L5 · 15/17 |
jp-issuer.ai | Japan | the record an agent cites under suitability principle (FIEA Article 40) | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 3964 · Issuerwire 3964 · 40637 signed rows | 2026-10-26 | L5 · 15/17 |
kr-issuer.ai | South Korea | the record an agent cites under suitability and appropriateness (FSCMA Articles 46 and 46-2) | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 2802 · Issuerwire 2700 · 148772 signed rows | 2026-10-26 | L5 · 14/16 |
hk-issuer.ai | Hong Kong | the record an agent cites under suitability (SFC Code of Conduct paragraph 5.2) | mcp.getissuer.ai/mcpmcp.issuerwire.ai/mcp | get_issuer 2820 · Issuerwire 2820 · 164144 signed rows | 2026-10-23 | L5 · 14/17 |
gb-issuer.ai | United Kingdom | 301 → https://uk-issuer.ai/ (one hop, path kept) | 301 | — | — | — |
kyp-model.org | every market on the roster | the KYP record standard: what a get_issuer row is | mcp.getissuer.ai/mcp | get_issuer 41985 | 2026-10-28 | L5 · 14/16 |
issuerwire.org | the markets Issuerwire carries | the signed-row standard: one row per filing, signed | mcp.issuerwire.ai/mcp | Issuerwire 37083 · 1408431 signed rows | 2026-10-28 | L5 · 14/16 |
gb-issuer.ai answers 301 to uk-issuer.ai and prints nothing of its own.
source: list_nodes at https://mcp.getissuer.ai/mcp (read at render); https://issuerwire.ai/facts.json (read at render); zones-scan.json (the ORDER-034 scan, as read); scanner isitagentready.com POST /api/scan, read 2026-10-22
01B Issuerwire
- 01B.1
- Markets: 21 — US · UK · CA · DE · FR · NL · CH · AU · SG · JP · KR · HK · LU · KY · BM · JE · TW · AE · BR · MX · IN.
- 01B.2
- Issuers: 37083. Signed rows: 1408431 of 1408431 rows held (Ed25519, kid amn-2026-10).
- 01B.3
- Delta per market, night of 2026-10-28 (stores read 2026-10-28 13:14 UTC): AE 0 · AT 0 · AU 760 · BE 0 · BM 0 · BR 0 · CA 363 · CH 101 · CZ 0 · DE 129 · DK 0 · ES 0 · FI 0 · FR 234 · GR 0 · HK 404 · IE 0 · IN 0 · IT 0 · JE 0 · JP 70 · KR 339 · KY 0 · LU 2 · MX 0 · NL 8 · NO 0 · PL 0 · PT 0 · SE 0 · SG 75 · TW 0 · UK 1591 · US 2199 rows landed.
- 01B.4
- Last close: PASS at 2026-10-28 14:00 UTC.
- 01B.5
- Door version:
1.3.3·mcp.issuerwire.ai/mcp. - 01B.6
- Registry:
io.github.allooloo/issuerwirelatest1.4.1(published 2026-10-25).
| market | issuers | rows held | landed last night |
|---|---|---|---|
| US | 6113 | 568449 | 2199 |
| UK | 1566 | 181811 | 1591 |
| CA | 4820 | 33431 | 363 |
| DE | 420 | 2737 | 129 |
| FR | 712 | 12891 | 234 |
| NL | 123 | 3112 | 8 |
| CH | 626 | 2331 | 101 |
| AU | 1874 | 135027 | 760 |
| SG | 639 | 4390 | 75 |
| JP | 3964 | 40637 | 70 |
| KR | 2700 | 148772 | 339 |
| HK | 2820 | 164144 | 404 |
| LU | 23 | 285 | 2 |
| KY | 147 | 252 | 0 |
| BM | 27 | 0 | 0 |
| JE | 20 | 0 | 0 |
| TW | 1984 | 0 | 0 |
| AE | 69 | 0 | 0 |
| BR | 661 | 0 | 0 |
| MX | 156 | 0 | 0 |
| IN | 4406 | 0 | 0 |
source: https://issuerwire.ai/facts.json (read at render); https://registry.modelcontextprotocol.io/v0.1/servers/io.github.allooloo%2Fissuerwire/versions
02 The Doors
| node | region | state | response ms | 24h median | samples |
|---|---|---|---|---|---|
ca-cm-kg | Canada Central (Toronto, Canada) | down | 20000 | 1222 | 288 |
uk-cm-kg | UK South (London, United Kingdom) | up | 332 | 953 | 288 |
au-cm-kg | Australia East (Sydney, Australia) | up | 1079 | 1232 | 288 |
sg-cm-kg | Southeast Asia (Singapore) | up | 770 | 1488 | 288 |
ch-cm-kg | Switzerland North (Zurich, Switzerland) | down | 20000 | 1242 | 288 |
de-cm-kg | Germany West Central (Frankfurt, Germany) | up | 362 | 997 | 288 |
fr-cm-kg | France Central (Paris, France) | up | 315 | 1430 | 288 |
nl-cm-kg | West Europe (Amsterdam, Netherlands) | up | 357 | 1380 | 288 |
hk-cm-kg | East Asia (Hong Kong) | up | 794 | 1428 | 288 |
jp-cm-kg | Japan East (Tokyo, Japan) | down | 20000 | 1463 | 288 |
kr-cm-kg | Korea Central (Seoul, South Korea) | up | 1079 | 1406 | 288 |
us-cm-kg | East US (Virginia, United States) | down | 20000 | 1208 | 288 |
it-cm-kg | Italy North (Milan, Italy) | down | 20000 | 20000 | 288 |
es-cm-kg | Spain Central (Madrid, Spain) | down | 20000 | 20000 | 288 |
se-cm-kg | Sweden Central (Gävle, Sweden) | down | 20000 | 20000 | 288 |
dk-cm-kg | Sweden Central (Gävle, Denmark) | down | 20000 | 20000 | 288 |
no-cm-kg | Norway East (Norway, Norway) | down | 20000 | 20000 | 288 |
fi-cm-kg | Sweden Central (Gävle, Finland) | down | 20000 | 20000 | 288 |
be-cm-kg | Belgium Central (Brussels, Belgium) | down | 20000 | 20000 | 288 |
ie-cm-kg | North Europe (Ireland, Ireland) | down | 20000 | 20000 | 288 |
at-cm-kg | Austria East (Vienna, Austria) | down | 20000 | 20000 | 288 |
pl-cm-kg | Poland Central (Warsaw, Poland) | down | 20000 | 20000 | 288 |
pt-cm-kg | Spain Central (Madrid, Portugal) | down | 20000 | 20000 | 288 |
lu-cm-kg | Belgium Central (Brussels, Luxembourg) | down | 20000 | 20000 | 288 |
gr-cm-kg | Italy North (Milan, Greece) | down | 20000 | 20000 | 288 |
cz-cm-kg | Austria East (Vienna, Czech Republic) | down | 20000 | 20000 | 288 |
ky-cm-kg | East US (Virginia, Cayman Islands) | down | 20000 | 20000 | 288 |
bm-cm-kg | East US (Virginia, Bermuda) | down | 20000 | 20000 | 288 |
je-cm-kg | UK South (London, Jersey) | down | 20000 | 20000 | 288 |
tw-cm-kg | East Asia (Hong Kong, Taiwan) | down | 20000 | 20000 | 288 |
ae-cm-kg | UAE North (Dubai, United Arab Emirates) | down | 20000 | 20000 | 288 |
br-cm-kg | Brazil South (Sao Paulo State, Brazil) | down | 20000 | 20000 | 288 |
mx-cm-kg | Mexico Central (Querétaro State, Mexico) | down | 20000 | 20000 | 288 |
in-cm-kg | Central India (Pune, India) | down | 20115 | 20016 | 288 |
source: the §6 probe (estate Worker cron, every five minutes) → KV; allooloo.io/status
03 The Trail
| node | events (ttm) | issuers with events | drop |
|---|---|---|---|
ca-cm-kg | 32970 | 2687 | 2026-10-23 |
uk-cm-kg | 142552 | 1227 | 2026-10-23 |
au-cm-kg | 134267 | 1784 | 2026-10-26 |
sg-cm-kg | 4269 | 555 | 2026-10-23 |
ch-cm-kg | 2203 | 199 | 2026-10-23 |
de-cm-kg | 36340 | 3357 | 2026-10-23 |
fr-cm-kg | 12527 | 463 | 2026-10-23 |
nl-cm-kg | 3084 | 84 | 2026-10-23 |
hk-cm-kg | 163422 | 2795 | 2026-10-23 |
jp-cm-kg | 40567 | 3708 | 2026-10-26 |
kr-cm-kg | 148433 | 2700 | 2026-10-26 |
us-cm-kg | 1878530 | 7686 | 2026-10-23 |
it-cm-kg | 14981 | 271 | 2026-10-23 |
es-cm-kg | 4443 | 123 | 2026-10-23 |
se-cm-kg | 24350 | 697 | 2026-10-23 |
dk-cm-kg | 5609 | 139 | 2026-10-23 |
no-cm-kg | 16402 | 286 | 2026-10-23 |
fi-cm-kg | 13142 | 191 | 2026-10-23 |
be-cm-kg | 2458 | 109 | 2026-10-23 |
ie-cm-kg | 2938 | 22 | 2026-10-23 |
at-cm-kg | 1907 | 59 | 2026-10-23 |
pl-cm-kg | 15404 | 398 | 2026-10-23 |
pt-cm-kg | 2274 | 46 | 2026-10-23 |
lu-cm-kg | 281 | 11 | 2026-10-23 |
gr-cm-kg | 5739 | 147 | 2026-10-23 |
cz-cm-kg | 232 | 31 | 2026-10-23 |
ky-cm-kg | 252 | 96 | 2026-10-23 |
bm-cm-kg | 890 | 27 | 2026-10-23 |
je-cm-kg | 190 | 20 | 2026-10-23 |
tw-cm-kg | 77773 | 1984 | 2026-10-23 |
ae-cm-kg | 2535 | 65 | 2026-10-23 |
br-cm-kg | 51668 | 496 | 2026-10-23 |
mx-cm-kg | 12873 | 142 | 2026-10-23 |
in-cm-kg | 117189 | 1807 | 2026-10-23 |
weekly delta line: 51 Numbers Log lines (35 with a delta)
source: list_nodes (events, trailing twelve months); NUMBERS LOG (weekly delta)
04 Calls
| day | apex calls | estate surface calls |
|---|---|---|
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 59399 |
| 2026-09-12 | 3189 | 34166 |
tool mix and markets asked: not logged at the apex today (no request body logging by design). Per regional door: regional doors sit behind Cloudflare zones; per-door and per-country counts need Zone Analytics Read on the token of record (not granted) — HITL
source: Cloudflare Workers analytics (workersInvocationsAdaptive, GraphQL) read by RAILS\calls_analytics.py on the build machine
05 Geography
calls by region need Zone Analytics Read on the token of record — HITL; not shown
source: Cloudflare zone analytics (not readable with the tokens on record)
06 Motion
| node | drop | records | events | delta |
|---|---|---|---|---|
ch-cm-kg | 2026-10-10 | 829 | 1842 | records +0·events +148 (sweep 2026-10-09) |
fr-cm-kg | 2026-10-10 | 712 | 11496 | records +0·events +1027 (sweep 2026-10-09) |
de-cm-kg | 2026-10-10 | 3436 | 35795 | records +0·events +225 (sweep 2026-10-09) |
sg-cm-kg | 2026-10-10 | 639 | 3839 | records +0·events +219 (sweep 2026-10-09) |
au-cm-kg | 2026-10-10 | 1874 | 127778 | records +0·events +3197 (sweep 2026-10-09) |
uk-cm-kg | 2026-10-10 | 1570 | 133325 | records +0·events +5134 (sweep 2026-10-10) |
jp-cm-kg | 2026-10-10 | 3964 | 39733 | records +0·events +459 (sweep 2026-10-10) |
ca-cm-kg | 2026-10-10 | 4820 | 25303 | records +0·events +81 (sweep 2026-10-10) |
kr-cm-kg | 2026-10-10 | 2802 | 144661 | records +0·events +1364 (sweep 2026-10-10) |
us-cm-kg | 2026-10-10 | 7710 | 1879185 | records +0·events +6842 (sweep 2026-10-10) |
nl-cm-kg | 2026-10-16 | 123 | 3003 | records +0·events +54 (sweep 2026-10-16) |
ch-cm-kg | 2026-10-16 | 829 | 1972 | records +0·events +130 (sweep 2026-10-16) |
fr-cm-kg | 2026-10-16 | 712 | 11959 | records +0·events +463 (sweep 2026-10-16) |
de-cm-kg | 2026-10-16 | 3436 | 36029 | records +0·events +234 (sweep 2026-10-16) |
sg-cm-kg | 2026-10-16 | 639 | 4006 | records +0·events +167 (sweep 2026-10-16) |
au-cm-kg | 2026-10-16 | 1874 | 130740 | records +0·events +2962 (sweep 2026-10-16; as-of re-stamped to the market date, ORDER-027 A1) |
uk-cm-kg | 2026-10-16 | 1570 | 137724 | records +0·events +4399 (sweep 2026-10-16; as-of re-stamped to the market date, ORDER-027 A1) |
ca-cm-kg | 2026-10-16 | 4820 | 25240 | records +0·events -63 (sweep 2026-10-16; as-of re-stamped to the market date, ORDER-027 A1) |
jp-cm-kg | 2026-10-16 | 3964 | 40359 | records +0·events +626 (sweep 2026-10-16; as-of re-stamped to the market date, ORDER-027 A1) |
kr-cm-kg | 2026-10-16 | 2802 | 146567 | records +0·events +1906 (sweep 2026-10-16; as-of re-stamped to the market date, ORDER-027 A1) |
us-cm-kg | 2026-10-16 | 7693 | 1875609 | records -17·events -3576 (sweep 2026-10-16; as-of re-stamped to the market date, ORDER-027 A1) |
ca-cm-kg | 2026-10-16 | 4820 | 27316 | records +0·events +2076 (sweepREVIEW of sweep 2026-10-16: Canada rebuilt from the pond, no re-harvest — rebuild base fixed at root; 2011 Width 1 events and 65 Gemini AGM-date events back on the wire; 0 removed) |
ca-cm-kg | 2026-10-16 | 4820 | 30747 | records +0·events +3431 (sweepREVIEW of sweep 2026-10-16: Canada back-fill 2026-09-10 to 2026-10-16 on the CEO go — 38-day Width 1 harvest into a new pond drop, rebuilt from this run's own assembly, forward-only gate passed; 3,436 new events assembled, 5 dated 2026-10-17 held in the raw drop for next Friday's market date) |
hk-cm-kg | 2026-10-22 | 2820 | 162874 | first line (sweep 2026-10-22) |
source: NUMBERS LOG — one line per sweep per node (NODE-SURFACES.md §9); mirrored as numbers-log.json
07 Provenance
- 7.1
- Fields with source and read date: 100% by construction — the door renders a field only with
source_url,read_byandstate. - 7.2
- States:
sourced(registry, list or tag) ·filled(engine read) ·confirmed(read at the source of record). - 7.3
- Every record is signed (EdDSA, key
allooloo-cmr-2026-10); verify against allooloo.ai/.well-known/jwks.json.
| node | known gaps (from the rail README) |
|---|---|
ca-cm-kg | Incorporation jurisdiction comes from the GLEIF legal-jurisdiction field only (label GLEIF LEI record …); the statute-phrase read from filings is retired. Rows without an LEI record carry a blank jurisdiction and a Gaps line. SEDI and SEDAR+ refuse machines (HTTP 403); filing links are carried, not read. |
uk-cm-kg | FCA National Storage Mechanism: api.data.fca.org.uk HTTP 403; UI behind a terms-of-use modal (not accepted by the machine); no per-issuer URL — the column holds the search entry URL with the LEI to search by, labelled unverified; one Gaps line per row. Listing category: the LSE issuer profile returns listingcategory: null for every issuer; the workbook carries the trading segment code instead (SET1, SET3, STMM, SSMM, SSQ3, SSX3/4, IOBE/U). Auditor names not on the recognised firm list go to Gaps. |
au-cm-kg | Gaps: 8,562 lines. Auditor is a source link only by order (1,874 lines). Registered office, HQ city and state are blank on 1,257 / 1,145 rows because the ASIC bulk file carries no address and the ASX company record returns empty address fields. Width 1 gaps: 67 rows — 47 asic_events: no ACN / ASIC row in Width 0 (register events cannot be read without an ACN), 20 wire hits set aside under the name rule (ambiguous match). ASIC Connect API needs a registered key (absent); TMX Australia has no machine-readable list (standing HITL). |
sg-cm-kg | Gaps: 409 rows — 308 wire hits set aside under the name rule (ambiguous match), 87 issuers with no UEN (no ACRA register events), 11 zero-event issuers, and the three standing notes (SGXNet API, ACRA dates, IR pages). |
ch-cm-kg | Gaps: 220 rows — 128 ambiguous wire hits (name rule), 47 issuers without a Zefix UID (no register events), 43 zero-event issuers, plus the standing notes. |
de-cm-kg | Gaps: 486 rows — 381 ambiguous hits (name rule), 103 zero-event issuers, plus the standing notes. Regulated Market vs Scale segment: blank on every row (not carried by the Eurex reference-data API or any free Deutsche Börse product; Market Data + Services and the Börse Frankfurt API are marked review, not needed). |
fr-cm-kg | Gaps: 496 rows — 327 issuers without a filer token, ambiguous wire hits, 168 zero-event issuers. |
nl-cm-kg | Gaps: 1 row. KVK API and Euronext issuer pages refuse plain clients; the KVK number is carried from GLEIF only. |
hk-cm-kg | Chinese-language documents are not read or counted (English-language filings only, standing rule). Warrants, CBBCs, ETPs and debt are not on the roster. The Companies Registry number is paid search (HITL); register ids come only from the GLEIF record. The auditor and registrar are blank where no English annual report was in the window and no reader cited a page. |
jp-cm-kg | PRO Market: 187 lines carry no EDINET filer (no filings on this node for them). Going-concern notes are carried only from notes named GoingConcern in the XBRL; boilerplate is not read as a note. Equity ISINs come only from the GLEIF mapping (pattern JP3…00x is checked, never derived). Titles in Japanese as published; no translation. |
kr-cm-kg | 43 KIND lines share a code with another line (flagged, not merged). Report types are taken from the report name because list.json carries no pblntf_ty in its response. Equity ISINs come only from the GLEIF mapping (pattern KR7…00x is checked, never derived). Titles in Korean as published; no translation. DART daily cap 20,000 calls. |
us-cm-kg | No dei:AuditorName tag on the latest annual report cover for foreign private issuers (20-F, 40-F) and for older filings — auditor stays blank with the note carried on the field. Several US ISINs on one LEI leave the ISIN blank with the list in the note. Issuers whose exact legal name is not on a GLEIF record in a US jurisdiction carry no LEI. Multiple share classes resolve as separate tickers on one CIK. |
it-cm-kg | |
es-cm-kg | |
se-cm-kg | |
dk-cm-kg | |
no-cm-kg | |
fi-cm-kg | |
be-cm-kg | |
ie-cm-kg | |
at-cm-kg | |
pl-cm-kg | |
pt-cm-kg | |
lu-cm-kg | |
gr-cm-kg | |
cz-cm-kg | |
ky-cm-kg | |
bm-cm-kg | |
je-cm-kg | |
tw-cm-kg | |
ae-cm-kg | |
br-cm-kg | |
mx-cm-kg | |
in-cm-kg |
source: the record shape on every door (no field without source_url + read_by); rail README Gaps notes per node
08 Residency
| node | region | in-country |
|---|---|---|
ca-cm-kg | Canada Central (Toronto, Canada) | yes |
uk-cm-kg | UK South (London, United Kingdom) | yes |
au-cm-kg | Australia East (Sydney, Australia) | yes |
sg-cm-kg | Southeast Asia (Singapore) | yes |
ch-cm-kg | Switzerland North (Zurich, Switzerland) | yes |
de-cm-kg | Germany West Central (Frankfurt, Germany) | yes |
fr-cm-kg | France Central (Paris, France) | yes |
nl-cm-kg | West Europe (Amsterdam, Netherlands) | yes |
hk-cm-kg | East Asia (Hong Kong) | yes |
jp-cm-kg | Japan East (Tokyo, Japan) | yes |
kr-cm-kg | Korea Central (Seoul, South Korea) | yes |
us-cm-kg | East US (Virginia, United States) | yes |
it-cm-kg | Italy North (Milan, Italy) | yes |
es-cm-kg | Spain Central (Madrid, Spain) | yes |
se-cm-kg | Sweden Central (Gävle, Sweden) | yes |
dk-cm-kg | Sweden Central (Gävle, Denmark) | yes |
no-cm-kg | Norway East (Norway, Norway) | yes |
fi-cm-kg | Sweden Central (Gävle, Finland) | yes |
be-cm-kg | Belgium Central (Brussels, Belgium) | yes |
ie-cm-kg | North Europe (Ireland, Ireland) | yes |
at-cm-kg | Austria East (Vienna, Austria) | yes |
pl-cm-kg | Poland Central (Warsaw, Poland) | yes |
pt-cm-kg | Spain Central (Madrid, Portugal) | yes |
lu-cm-kg | Belgium Central (Brussels, Luxembourg) | yes |
gr-cm-kg | Italy North (Milan, Greece) | yes |
cz-cm-kg | Austria East (Vienna, Czech Republic) | yes |
ky-cm-kg | East US (Virginia, Cayman Islands) | yes |
bm-cm-kg | East US (Virginia, Bermuda) | yes |
je-cm-kg | UK South (London, Jersey) | yes |
tw-cm-kg | East Asia (Hong Kong, Taiwan) | yes |
ae-cm-kg | UAE North (Dubai, United Arab Emirates) | yes |
br-cm-kg | Brazil South (Sao Paulo State, Brazil) | yes |
mx-cm-kg | Mexico Central (Querétaro State, Mexico) | yes |
in-cm-kg | Central India (Pune, India) | yes |
Apex: index only, forwards to the owning node; no record body leaves its jurisdiction; no fallback across borders. 24 Azure regions at render: Canada Central (Toronto) · UK South (London) · Australia East (New South Wales) · Southeast Asia (Singapore) · Switzerland North (Zurich) · Germany West Central (Frankfurt) · France Central (Paris) · West Europe (Netherlands) · East Asia (Hong Kong) · Japan East (Tokyo, Saitama) · Korea Central (Seoul) · East US (Virginia) · Italy North (Milan) · Spain Central (Madrid) · Sweden Central (Gävle) · Norway East (Norway) · Belgium Central (Brussels) · North Europe (Ireland) · Austria East (Vienna) · Poland Central (Warsaw) · UAE North (Dubai) · Brazil South (Sao Paulo State) · Mexico Central (Querétaro State) · Central India (Pune).
source: AZURE\provision_region.py (one storage account and one door per region); apex router index only
09 Registry
- 9.1
- MCP registry card
io.github.allooloo/cm-kg: latest0.13.0(published 2026-10-26) · 10 versions — read at render. - 9.2
- MCP registry card
io.github.allooloo/issuerwire: latest1.4.1(published 2026-10-25) · 4 versions — read at render. - 9.3
- Agent Cards published: 35 (one per roster node + the apex agent), each at
agent.<host>/.well-known/agent-card.json.
| registry | entry | state | how read | as of |
|---|---|---|---|---|
| Anthropic — Claude directory | https://claude.ai/directory/manage/capital-markets-knowledge-graph-allooloo | live (as reported by the CEO, 2026-10-22) | as reported — the listing page is behind a sign-in (HTTP 403 to a plain read) | 2026-10-23 |
| Google — Agent Registry | Capital Markets Knowledge Graph (Allooloo) | registered 2026-09-13 (as reported by the CEO) | as reported — no public read endpoint | 2026-09-13 |
| Azure API Center | allooloo-apic | live · 14 APIs registered: cm-kg-apex, cm-kg-ca, cm-kg-uk, cm-kg-au, cm-kg-sg, cm-kg-ch, cm-kg-de, cm-kg-fr, cm-kg-nl, cm-kg-jp, cm-kg-kr, cm-kg-us, agentic-x402-api, issuerwire | answered | 2026-10-23 |
filings.json rewritten 2026-10-23 04:02 UTC from what answers.
